This is a specification comparison of Fuji’s fixed lens X-Series cameras
Specifications | |||||
X70 | X30 | X100T | X100S | X100 | |
---|---|---|---|---|---|
Announced | January, 2016 | August, 2014 | January, 2014 | January, 2013 | February 8, 2011 Shown at Photokina in September, 2010 |
Released | February, 2016 | Fall, 2014 | March, 2014 | March, 2013 | March, 2011 |
Sensor and Image Capture | |||||
X70 | X30 | X100T | X100S | X100 | |
Effective Pixels | 16.3 million | 12.0 million | 16.3 million | 16.3 million | 12.0 million |
Maximum Image Size in Pixels | 4,896 × 3,624 | 4,000 × 3,000 | 4,896 × 3,264 | 4,896 × 3,264 | 4,000 × 3,000 |
Sensor | APS-C X-Trans CMOS II |
⅔ inch X-Trans CMOS II |
APS-C X-Trans CMOS II |
APS-C X-Trans CMOS II |
APS-C X-Trans CMOS I |
Focal Length | 18.5mm | 7.1mm to 28.4mm | 23mm | 23mm | 23mm |
35mm Equivalent | 28mm | 28mm to 112mm | 35mm | 35mm | 35mm |
Processor | EXR Processor II | EXR Processor II | EXR Processor II |
EXR Processor II |
EXR Processor I |
Native ISO | 200 – 6400 | 200 – 3200 | 200 – 6400 | 200 – 6400 | 200 – 6400 |
Extended ISO | 100, 12800, 25600, 51200 | 100, 6400,12800 | 100, 12800, 25600, 51200 | 100, 12800, 25600 | 100, 12800 |
Metering | Multi, Spot, Average | Multi, Spot, Average | Multi, Spot, Average | Multi, Spot, Average | Multi, Spot, Average |
Exposure Compensation | ±3.0EV | ±3.0EV | ±3.0EV | ±2.0EV | ±2.0EV |
Face Detection | Yes | Yes | Yes | No | No |
Eye Detection | Yes | No | No | No | No |
X70 | X30 | X100T | X100S | X100 | |
Max Shutter Speed, Mechanical | 1/4,000s | 1/4,000s | 1/4,000s | 1/4,000s | 1/4,000s |
Shutter Speed, Electronic | 4s to 1/32,000s |
N/A | 4s to 1/32,000s | N/A | N/A |
Continuous Shooting | High: 8fps Low: 3fps |
Super High: 12 fps High: 9fps Low: 3fps |
High: 8fps Low: 3fps |
High: 7fps Low: 3fps |
High: 6fps Low: 3fps |
Auto Bracketing | AE (Exposure) Film Simulation Dynamic Range ISO sensitivity White Balance |
AE (Exposure) Film Simulation Dynamic Range ISO sensitivity White Balance |
AE (Exposure) Film Simulation Dynamic Range ISO sensitivity White Balance |
AE (Exposure) Film Simulation Dynamic Range ISO sensitivity White Balance |
AE (Exposure) Film Simulation Dynamic Range ISO sensitivity |
Exposure Bracketing Values | ±⅓ to ±1 EV | ±⅓ to ±1 EV | ±⅓ to ±1 EV | ±⅓ to ±1 EV | ±⅓ to ±1 EV |
Interval Timer Shooting | Yes | Yes | Yes | No | No |
Classic Chrome Film Simulation | Yes | Yes | Yes | No | No |
Arcos Film Simulation | No | No | No | No | No |
Autofocus | |||||
X70 | X30 | X100T | X100S | X100 | |
Autofocus Points | 77 in 7 × 11 grid | 77 in 7 × 7 grid | 77 in 7 × 7 grid | 77 in 7 × 7 grid | 77 in 7 × 7 grid |
Phase Detect | Centre 15 Points | Centre 9 Points | Centre 9 Points |
Centre 9 Points |
Contrast Only |
Autofocus Modes | Single, Zone, Wide/Tracking | Single, Zone, Wide/Tracking | N/A | N/A | N/A |
Focus Stick (Lever) | No | No | No | No | No |
Viewfinder | |||||
X70 | X30 | X100T | X100S | X100 | |
Diopter Adjustment | — | Yes | Yes | Yes | Yes |
Eye Point | — | 17.5mm | 15mm | 15mm | 15mm |
Optical (OVF) | |||||
X70 | X30 | X100T | X100S | X100 | |
Magnification | — | — | 0.5× | 0.5× | 0.5× |
Frame Coverage | — | — | 92% | 90% | 90% |
Electronic Rangefinder (ERF) | — | — | Yes | No | No |
Bright Frame Simulation | — | — | No | No | No |
Electronic (EVF) | |||||
X70 | X30 | X100T | X100S | X100 | |
Size | — | 0.39 inch | 0.5 inch | 0.5 inch | 0.5 inch |
Resolution | — | 2,360K dot OLED | 2,360K dot OLED | 2,360K dot OLED | 2,360K dot OLED |
Magnification | — | 0.65× | 0.77× | 0.64× | 0.6× |
Viewfinder Rotation | — | Yes | Yes | No | No |
Updated UI | — | Yes | Yes | No | No |
Auto Brightness | — | No | No | No | No |
LCD | |||||
X70 | X30 | X100T | X100S | X100 | |
Size | 3.0 inch | 3.0 inch | 3.0 inch | 2.8 inch | 2.8 inch |
Resolution | 1,040k dot | 920k dot | 1,040k dot | 460k dot | 460k dot |
Tilt Screen | Yes, and flip | Tilt only | No | No | No |
Touch Screen | Yes | No | No | No | No |
Updated UI | Yes | Yes | No | No | No |
Flash | |||||
Flash Included | Built-in | Pop-up | Built-in | Built-in | Built-in |
Flash Sync Speed | 1/1000th of a second, wide open | 1/1000th of a second, wide open | 1/1000th of a second, wide open | 1/1000th of a second, wide open | 1/1000th of a second, wide open |
Body and Handling | |||||
X70 | X30 | X100T | X100S | X100 | |
Media Max. Speed | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I |
Start-up Time | 0.5 sec., with High Performance mode ON 1.0 sec., with High Performance mode OFF |
0.5 sec., with High Performance mode ON 1.0 sec., with High Performance mode OFF |
0.5 sec., with High Performance mode ON 1.0 sec., with High Performance mode OFF |
0.5 sec., with High Performance mode ON 1.0 sec., with High Performance mode OFF |
0.7 sec., with Quick Start mode ON 2.2 sec., with Quick Start mode OFF |
Command Dials | Rear Dial | Rear Dial | Rear Dial | Rear Toggle | Rear Toggle |
Command Dial(s) Act As Buttons | Yes | Yes | Yes | Yes | Yes |
ISO Dial | No | No | No | No | No |
Shutter Type | Mechanical Leaf and Electronic | Mechanical Leaf | Mechanical Leaf and Electronic | Mechanical Leaf | Mechanical Leaf |
WiFi | Yes | Yes | Yes | No | No |
X70 | X30 | X100T | X100S | X100 | |
Dimensions | 112.5mm Wide 64.4mm High 44.4mm Deep |
118.7mm Wide
71.6mm High 60.3mm Deep |
126.5mm Wide
74.4mm High 52.4mm Deep |
126.5mm Wide
74.4mm High 53.9mm Deep |
126.5mm Wide 74.4mm High 53.9mm Deep |
Weight (Measured) |
302g
340g with Cap, Battery, Memory Card |
383g
423g with Battery, Memory Card |
394.5g
446g with Cap, Battery, Memory Card |
397g
445g with Cap, Battery, Memory Card |
397g 445g with Cap, Battery, Memory Card |
Weather Sealing | No | No | No | No | No |
Battery Life | Up to 330 frames | Approx. 470 frames | Approx. 330 frames | Approx. 330 frames | Approx. 300 frames |
Power Management | High Performance Mode On/Off | High Performance Mode On/Off | High Performance Mode On/Off | High Performance Mode On/Off | Power Save Mode On/Off Quick Start Mode On/Off |
IO | Micro USB 2
Micro HDMI |
Micro USB 2
Micro HDMI Microphone/Remote Release 2.5mm Stereo Mini Connector |
Micro USB 2
Micro HDMI Microphone/Remote Release 2.5mm Stereo Mini Connector |
Micro USB 2
Mini HDMI |
Micro USB 2 Mini HDMI |